DOCK LINE
Twisted Nylon| Bulk | Display | A (Dia.) | B (Length) | Color | WLL-kgs/lbs | B.S.-kgs/lbs | Weight | Std. Pack | Add to List |
|---|---|---|---|---|---|---|---|---|---|
| n/a | 301110010BK-1 | 3/8" | 10' | Black | 370/815 | 1850/3750 | .35 | 12 ea | |
| n/a | 301110010BL-1 | 3/8" | 10' | Blue | 370/815 | 1850/3750 | .35 | 12 ea | |
| n/a | 301110010WH-1 | 3/8" | 10' | White | 370/815 | 1850/3750 | .35 | 12 ea | |
| n/a | 301110015BK-1 | 3/8" | 15' | Black | 370/815 | 1850/3750 | .40 | 12 ea | |
| n/a | 301110015BL-1 | 3/8" | 15' | Blue | 370/815 | 1850/3750 | .40 | 12 ea | |
| n/a | 301110015WH-1 | 3/8" | 15' | White | 370/815 | 1850/3750 | .40 | 12 ea | |
| n/a | 301110020BK-1 | 3/8" | 20' | Black | 370/815 | 1850/3750 | .45 | 12 ea | |
| n/a | 301110020BL-1 | 3/8" | 20' | Blue | 370/815 | 1850/3750 | .45 | 12 ea | |
| n/a | 301110020WH-1 | 3/8" | 20' | White | 370/815 | 1850/3750 | .45 | 12 ea | |
| n/a | 301110025BK-1 | 3/8" | 25' | Black | 370/815 | 1850/3750 | .50 | 12 ea | |
| n/a | 301110025BL-1 | 3/8" | 25' | Blue | 370/815 | 1850/3750 | .50 | 12 ea | |
| n/a | 301110025WH-1 | 3/8" | 25' | White | 370/815 | 1850/3750 | .50 | 12 ea | |
| n/a | 301110050WH-1 | 3/8" | 50' | White | 370/815 | 1850/3750 | 1.00 | 6 ea | |
| n/a | 301112015BK-1 | 1/2" | 15' | Black | 415/915 | 2080/4200 | .40 | 12 ea | |
| n/a | 301112015WH-1 | 1/2" | 15' | White | 415/915 | 2080/4200 | .40 | 12 ea | |
| n/a | 301112020BK-1 | 1/2" | 20' | Black | 415/915 | 2080/4200 | .45 | 12 ea | |
| n/a | 301112020WH-1 | 1/2" | 20' | White | 415/915 | 2080/4200 | .45 | 12 ea | |
| n/a | 301112025BK-1 | 1/2" | 25' | Black | 415/915 | 2080/4200 | .50 | 12 ea | |
| n/a | 301112025WH-1 | 1/2" | 25' | White | 415/915 | 2080/4200 | .50 | 12 ea | |
| n/a | 301112035BK-1 | 1/2" | 35' | Black | 415/915 | 2080/4200 | .55 | 6 ea | |
| n/a | 301112035WH-1 | 1/2" | 35' | White | 415/915 | 2080/4200 | .55 | 6 ea | |
| n/a | 301112050WH-1 | 1/2" | 50' | White | 415/915 | 2080/4200 | 1.00 | 6 ea | |
| n/a | 301116020BK-1 | 5/8" | 20' | Black | 900/1980 | 4500/9100 | .50 | 6 ea | |
| n/a | 301116020WH-1 | 5/8" | 20' | White | 900/1980 | 4500/9100 | .50 | 6 ea | |
| n/a | 301116025BK-1 | 5/8" | 25' | Black | 900/1980 | 4500/9100 | .55 | 6 ea | |
| n/a | 301116025WH-1 | 5/8" | 25' | White | 900/1980 | 4500/9100 | .55 | 6 ea | |
| n/a | 301116035BK-1 | 5/8" | 35' | Black | 900/1980 | 4500/9100 | .60 | 6 ea | |
| n/a | 301116035WH-1 | 5/8" | 35' | White | 900/1980 | 4500/9100 | .60 | 6 ea | |
| n/a | 301116050BK-1 | 5/8" | 50' | Black | 900/1980 | 4500/9100 | .75 | 4 ea | |
| n/a | 301119025BK-1 | 3/4" | 25' | Black | 1060/2330 | 5300/10700 | .60 | 6 ea | |
| n/a | 301119025WH-1 | 3/4" | 25' | White | 1060/2330 | 5300/10700 | .60 | 6 ea | |
| n/a | 301119035BK-1 | 3/4" | 35' | Black | 1060/2330 | 5300/10700 | .65 | 6 ea | |
| n/a | 301119035WH-1 | 3/4" | 35' | White | 1060/2330 | 5300/10700 | .65 | 6 ea | |
| n/a | 301119050BK-1 | 3/4" | 50' | Black | 1060/2330 | 5300/10700 | .85 | 2 ea |
Twisted Nylon Dock Lines • 100% premium twisted three-strand nylon • High strength and superior stretch for the shock loads of boat wakes and harbor surges • Superior abrasion resistance to counteract chafe • Professionally hand-spliced with five tucks • Yacht whipped at the bitter end and splice point • All lines are medium lay • 3/8” and 1/2” diameter lines have a 12” eye length • 5/8” lines have a 15” eye length • 3/4" lines have an 18” eye length • Comes in an attractive plastic re-closeable clamshell package

Project List (0)
