MINI THERMAL AC/DC CIRCUIT BREAKER
Stamped Brass/Molded BakeliteBulk | Display | Amps | A | B | C | D | UL Listed | Panel Depth | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|---|
420805M | 420805M-1 | 5 A | 1-1/8" | 7/16" | 15/16" | 9/16" | A-0709 | 3/16" | .03 | 10 ea | |
420808M | 420808M-1 | 8 A | 1-1/8" | 7/16" | 15/16" | 9/16" | A-0709 | 3/16" | .03 | 10 ea | |
420810M | 420810M-1 | 10 A | 1-1/8" | 7/16" | 15/16" | 9/16" | A-0709 | 3/16" | .03 | 10 ea | |
420815M | 420815M-1 | 15 A | 1-1/8" | 7/16" | 15/16" | 9/16" | A-0709 | 3/16" | .03 | 10 ea | |
420820M | 420820M-1 | 20 A | 1-1/8" | 7/16" | 15/16" | 9/16" | A-0709 | 3/16" | .03 | 10 ea | |
420839 | 420839-1 | Thermal Breaker Boot Only | .01 | 10 pr |
Mini thermal AC/DC circuit breakers can replace glass fuse holders in panel 425130, 425144, 425146, and 425160. Thermal Breaker Boot (420839) sold separately. 5-20 amps @125-250VAC, 32VDC.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov