HEAT SHRINK SNAP SPADE TERMINAL
Tin Plated Copper/Injection Molded NylonBulk | Display | AWG | Spade | Color | Qty. Per Bag | Listed | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|
429412H | 429412H-1 | 22-18 | #6 | Red | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429412H-2 | 22-18 | #6 | Red | 25 | UL/CSA | .25 | 10 sets | |
429413H | 429413H-1 | 22-18 | #8 | Red | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429413H-2 | 22-18 | #8 | Red | 25 | UL/CSA | .25 | 10 sets | |
429414H | 429414H-1 | 22-18 | #10 | Red | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429414H-2 | 22-18 | #10 | Red | 25 | UL/CSA | .25 | 10 sets | |
429432H | 429432H-1 | 16-14 | #6 | Blue | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429432H-2 | 16-14 | #6 | Blue | 25 | UL/CSA | .25 | 10 sets | |
429433H | 429433H-1 | 16-14 | #8 | Blue | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429433H-2 | 16-14 | #8 | Blue | 25 | UL/CSA | .25 | 10 sets | |
429434H | 429434H-1 | 16-14 | #10 | Blue | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429434H-2 | 16-14 | #10 | Blue | 25 | UL/CSA | .25 | 10 sets | |
429452H | 429452H-1 | 12-10 | #6 | Yellow | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429452H-2 | 12-10 | #6 | Yellow | 25 | UL/CSA | .25 | 10 sets | |
429453H | 429453H-1 | 12-10 | #8 | Yellow | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429453H-2 | 12-10 | #8 | Yellow | 25 | UL/CSA | .25 | 10 sets | |
429454H | 429454H-1 | 12-10 | #10 | Yellow | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
n/a | 429454H-2 | 12-10 | #10 | Yellow | 25 | UL/CSA | .25 | 10 sets |
Snap Spade Terminals comply with ABYC standard E-11.