Home
About
Us
Awards
Testimonials
Product
Info
Merchandiser
Contact
Us
Site
Map
New
Items
Sea-Dog
Line Catalog
Technical Info
Application
Consideration
Breaking Strengths
Manufacturing Process
Plastic Parts
Product Info
Surface Coatings
History
History of
Sea-Dog
Captain of a Classic
Longhaul

DISPLAY #916017 Broad selection of hardware for all boats and applications. High volume and high profits. Carded eye straps reduce shrinkage.
| Qty / Panel | Part # | Description |
| 2 | 078106-1 | 316 Stainless Eye Nut 1/4" NC |
| 2 | 075108-1 | 316 Stainless Eye Nut 5/16" NC |
| 2 | 078110-1 | 316 Stainless Eye Nut 3/8" NC |
| 2 | 079133-1 | Chrome Zinc Bow Eye 3/8" x 3" |
| 2 | 079135-1 | Chrome Zinc Bow Eye 3/8" x 5" |
| 2 | 079233-1 | Twin Shank Bow Eye Chrome Zinc |
| 2 | 080033-1 | Stainless Bow Eye 3/8" x 2 1/2" |
| 2 | 080035-1 | Stainless Bow Eye 3/8" x 3 1/2" |
| 2 | 080055-1 | Stainless Bow Eye 7/16" x 3 1/2" |
| 2 | 080135-1 | Stainless Stern Eye 3/8" x 3 1/2" |
| 2 | 080488-1 | Stainless Eyebolt 9/16" Diameter 5/16" x 3 3/16" |
| 2 (set) | 081101-1 | Stainless Steel Pad Eye 1/2" x 7/16" |
| 2 (set) | 081102-1 | Stainless Steel Pad Eye 5/8" x 9/16" |
| 2 (pair) | 081200-1 | Stainless Steel Pad Eye 3/8" |
| 2 (set) | 081242-1 | Chrome Zinc Pad Eye 3/8" |
| 2 (pair) | 081251-1 | Chrome Brass Tie Down Eye Strap 1 1/4" |
| 2 (pair) | 081252-1 | Chrome Brass Tie Down Eye Strap 2" |
| 2 (pair) | 081270-1 | Bronze Pad Eye - 5/16" |
| 2 (pair) | 081275-1 | Chrome Bronze Pad Eye 5/16" |
| 2 (set) | 081310-1 | Nylon Pad Eye 3/8" (Black) |

